- Cell Phones 557
- Editors 265
- Education, Science & Engineering 315
- Games 1631
- Internet 567
- Mobile Software 4
- Multimedia & Graphics 1130
- PC 407
- Programming 349
- Security 1442
- Antivirus 360
- Data Recovery 44
- Password Recovery 15
- PC, OS And Network Security 95
- VPN 870
- Miscellaneous 58
- SEO 77
- Utilities 849
Others
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 727 | 233 | 10.11 $ | ||||
AntivirusKupi 727 | 1715 | 18.47 $ | ||||
AntivirusKupi 727 | 91 | 13.83 $ | ||||
AntivirusKupi 727 | 2309 | 21.26 $ | ||||
AntivirusKupi 727 | 142 | 5 $ | ||||
AntivirusKupi 727 | 6 | 9 $ | ||||
Miter 40 | 5318 | 5 $ | ||||
Miter 40 | 2020 | 6 $ | ||||
1038 | 29 $ | |||||
AntivirusKupi 727 | 952 | 24.97 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 727 | 172 | 8.34 $ | ||||
AntivirusKupi 727 | 619 | 9.19 $ | ||||
AntivirusKupi 727 | 5 | 6.49 $ | ||||
428 | 15.69 $ | |||||
76 | 7.33 $ | |||||
34 | 11.97 $ | |||||
8 | 18.47 $ | |||||
AntivirusKupi 727 | 7 | 12.90 $ | ||||
AntivirusKupi 727 | 4 | 8.81 $ | ||||
AntivirusKupi 727 | 0 | 4.63 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 727 | 1429 | 9.19 $ | ||||
AntivirusKupi 727 | 123 | 12.52 $ | ||||
AntivirusKupi 727 | 2637 | 2.31 $ | ||||
Miter 40 | 943 | 16 $ | ||||
Miter 40 | 548 | 4 $ | ||||
490 | 15.77 $ | |||||
244 | 17.64 $ | |||||
187 | 13.91 $ | |||||
118 | 14.38 $ | |||||
116 | 4.55 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 727 | 16 $ | |||||
AntivirusKupi 727 | 14.30 $ | |||||
AntivirusKupi 727 | 22.80 $ | |||||
AntivirusKupi 727 | 45 $ | |||||
AntivirusKupi 727 | 6 $ | |||||
AntivirusKupi 727 | 35 $ | |||||
AntivirusKupi 727 | 19 $ | |||||
AntivirusKupi 727 | 27 $ | |||||
AntivirusKupi 727 | 8.50 $ | |||||
11 | 50 $ |