Partner API
Use the XML interfaces we provide to recreate the Plati product catalog with a custom theme on your website.
More information about the Plati partner program is available in Info.
Item description and payment form
A description of the current method of submitting a form for initiating payment is here : Jump to payment
The following is a description of the deprecated method.
Request URL | https://plati.io/xml/goods_info.asp |
---|---|
Method: | POST |
Request data: |
<digiseller.request> <guid_agent></guid_agent> <lang>en-US</lang> <id_good></id_good> </digiseller.request> |
Request parameters
Name | Use | Comment |
---|---|---|
guid_agent | your Partner UID | You need to log in or register as a partner using the form on the right. |
id_goods | item id | integer |
lang | ru-RU | en-US |
Response format
Response sample |
<digiseller.response> <retval></retval> <retdesc></retdesc> <id_goods></id_goods> <name_goods></name_goods> <url_goods></url_goods> <price_goods> <wmz></wmz> <wmr></wmr> <wme></wme> <wmu></wmu> <rcc></rcc> <pyu></pyu> <mts></mts> <mgf></mgf> <bln></bln> <tl2></tl2> <pcr></pcr> <qsr></qsr> </price_goods> <gift> <wmz></wmz> <wmr></wmr> <wme></wme> <wmu></wmu> </gift> <type_goods></type_goods> <prop_goods></prop_goods> <available_goods></available_goods> <info_goods></info_goods> <add_info_goods></add_info_goods> <id_seller></id_seller> <name_seller></name_seller> <id_section></id_section> <name_section></name_section> <discount></discount> <discount_info> <procent sum=""></procent> </discount_info> <reward></reward> <previews_goods cnt=""> <preview_goods id=""> <img_small></img_small> <img_real></img_real> <width_small></width_small> <height_small></height_small> <width_real></width_real> <height_real></height_real> </preview_goods> </previews_goods> <previews_video cnt=""> <preview id=""> <video_id></video_id> <video_img></video_img> <video_type></video_type> </preview> </preview_video> <text_info> <date_put></date_put> <size></size> </text_info> <file_info> <date_put></date_put> <size></size> <name></name> <trial_version></trial_version> </file_info> <statistics> <cnt_sell></cnt_sell> <cnt_return></cnt_return> <cnt_goodresponses></cnt_goodresponses> <cnt_badresponses></cnt_badresponses> </statistics> <sale_info> <common_base_price></common_base_price> <common_price_usd></common_price_usd> <common_price_rur></common_price_rur> <common_price_eur></common_price_eur> <common_price_uah></common_price_uah> <sale_percent></sale_percent> </sale_info> </digiseller.response> |
---|
Response parameters
Name | Use | Comment |
---|---|---|
retval | result code |
0 — request successfully processed -1 — missing or invalid parameter is specified (guid_agent) -2 — missing or invalid parameter is specified (id_goods) 5 — item has not been found 6 — item deleted or blocked |
retdesc | description of result code | |
id_goods | item id | |
name_goods | item name | |
url_goods | URL of Item | |
price_goods | price | |
price_goods \ wmz | price in WMZ | |
price_goods \ wmr | price in WMR | |
price_goods \ wme | price in WME | |
price_goods \ wmu | price in WMU | |
price_goods \ rcc | price when paying by credit card in RUB (Paymaster) | |
price_goods \ pyu | price when paying by credit card in RUB (PayU) | |
price_goods \ py1 | price when paying by credit card in USD | |
price_goods \ py2 | price when paying by credit card in EUR | |
price_goods \ qsr | price when paying QIWI RUB | |
price_goods \ pcr | price when paying YooMoney RUB | |
price_goods \ mts | price when paying MTS RUB | |
price_goods \ bln | price when paying Beeline RUB | |
price_goods \ mgf | price when paying MegaFon RUB | |
price_goods \ tl2 | price when paying TELE2 RUB | |
gift \ wmz | amount of gift certificate for a positive review in USD | |
gift \ wmr | amount of gift certificate for a positive review in RUB | |
gift \ wme | amount of gift certificate for a positive review in EUR | |
gift \ wmu | amount of gift certificate for a positive review in UAH | |
type_goods | item content type |
text - text content file - file |
prop_goods | item property |
universal - universal content unique - unique content |
available_goods | number of items available for purchase | (only for items of unique content) |
info_goods | product description | |
add_info_goods | additional information | |
id_seller | seller ID | |
name_seller | short seller name | |
id_section | section ID | |
name_section | section title | |
discount | discount | yes | no |
discount_info | discount parameters | |
discount_info \ procent | procent | attribute sum - amount of purchases from the seller |
reward | procent | partner reward for selling this item (%) |
previews_goods | item previews | attribute cnt - number of previews |
previews_goods \ preview_good | parameters of images | |
previews_goods \ preview_good | parameters of images | attribute id - consecutive number |
previews_goods \ preview_good \ img_small | URL of small image | |
previews_goods \ preview_good \ img_real | URL of source image | |
previews_goods \ preview_good \ img_real | URL of source image | |
previews_goods \ preview_good \ width_small | width of small image (px) | |
previews_goods \ prepreview_goodview \ height_small | height of small image (px) | |
previews_goods \ preview_good \ width_real | width of source image (px) | |
previews_goods \ preview_good \ height_real | height of source image (px) | |
previews_video | item video previews | attribute cnt - number of previews |
previews_goods \ preview | parameters of images | |
previews_video \ preview \ video_id | video id; It allows you to create a link / embedded video (youtube or vimeo) | |
previews_video \ preview \ video_img | image preview of video | |
text_info | content parameters (text content) | |
text_info \ date_put | upload date | format: DD.MM.YYYY h:mm:ss |
text_info \ size | number of symbols | |
file_info | content parameters (file) | |
file_info \ date_put | upload date | format: DD.MM.YYYY h:mm:ss |
file_info \ size | file size (bytes) | |
file_info \ name | file name | |
file_info \ trial_version | URL of trial version | |
statistics | statistics of this item | |
statistics \ cnt_sell | sold | |
statistics \ cnt_return | number of refunds | |
statistics \ cnt_goodresponses | positive feedbacks | |
statistics \ cnt_badresponses | negative feedbacks | |
sale_info | sale information | |
sale_info \ common_base_price | base price before sale | |
sale_info \ common_price_usd | price before sale. currency: USD | |
sale_info \ common_price_rur | price before sale. currency: RUR | |
sale_info \ common_price_eur | price before sale. currency: EUR | |
sale_info \ common_price_uah | price before sale. currency: UAH | |
sale_info \ sale_percent | discount percent |
POST of the payment form
SamplesAction | http://www.oplata.info/asp2/pay.asp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Method | POST | |||||||||||||||
Fields |
|